数字式温度表ta-2
测量范围 | -50℃ -1300℃; -50℉ -1999℉ |
感应器 | K Type thermocouple |
| |
分辨率 | -50℃ + 199.9℃...0.1℃ -50℉ + 199.9℉...0.1℉ (Others-1℃/1℉) |
准确度 | -50℃to 199.9℃...0.3% rdg + 1℃ -50℉to 199.9℉...0.3% rdg + 2℉ -50℃to 1000℃... 0.5% rdg + 1℃ -50℉to 1999℉. ..0.5% rdg + 2℉ 1000℃ to 1300℃..0.75% rdg + 1℃ (apply to mainframe only at 23℃±5℃) |
功能 | H Data Hold & Display ℃/℉ 选择 0.1°/1° 分辨率选择 T1 & T2 dual points display T1 - T2 differential measurement 3-1/2 digit LCD Overange: 1------ 低电池指示: BT |
Temperature Coefficient | Less than 0.1 time the applicable accuracy specification per ℃ (℉) |
输入保护 | 热电隅zui大输入电压:60V DC or 24 Vrms AC 取样率:每秒 2.5次. |
操作温度 | 0℃ - 50℃ (32℉-122℉), 0-90% R.H. (0-35℃) |
电源 | one 9V battery |
尺寸 | 135mm(L)x72mm(W)x31mm(H) |
重量 | 57g |
附件 | 电池,使用说明书 |
* OPTIONAL TEMPERATURE PROBES | Model Range(Type K(CA) THERMOCOUPLE) TP-K01 Bead -50℃ to 200℃/-58℉ to 392℉ General Purpose TP-K02 Immersion -50℃ to 1000℃/-58℉ to 1832℉ Liquid or gels. TP-K03 Surface -50℃to 750℃/-58℉ to 1382℉ |
:李菲 :